Diamond Search Results
78 items were found.
Display
Description | Shape | Size | Color | Clarity | Price | Grading Report | |
Diamond #4381 | Round | 0.59 | E | VS1 | $3,932.00 | GIA | ![]() |
Diamond #4149 | Round | 0.71 | F | SI1 | $4,630.00 | GIA | ![]() |
Diamond #4067 | Round | 0.72 | E | SI1 | $4,865.00 | GIA | ![]() |
Diamond #4295 | Round | 0.77 | E | SI1 | $4,973.00 | GIA | ![]() |
Diamond #60-63 | Pear | 1.00 | G | VS2 | $8,405.00 | GIA | ![]() |
Diamond #60-29 | Pear | 1.01 | G | SI1 | $7,318.00 | GIA | ![]() |
Diamond #902 | Radiant | 1.01 | H | SI1 | $6,059.00 | GIA | ![]() |
Diamond #2943 | Round | 1.01 | F | VS1 | $12,667.00 | GIA | ![]() |
Diamond #o464 | Oval | 1.01 | F | VS2 | $8,833.00 | GIA | ![]() |
Diamond #E3078 | Emerald | 1.02 | E | VS2 | $9,907.00 | GIA | ![]() |
Diamond #4304 | Round | 1.02 | H | SI1 | $8,064.00 | GIA | ![]() |
Diamond #4134 | Round | 1.03 | D | VVS1 | $21,854.00 | GIA | ![]() |
Diamond #2706 | Round | 1.03 | F | VS1 | $15,572.00 | AGS | ![]() |
Diamond #P964 | Princess | 1.05 | G | VS1 | $9,755.00 | GIA | ![]() |
Diamond #4245 | Round | 1.08 | D | VS2 | $14,084.00 | GIA | ![]() |
Diamond #4248 | Round | 1.08 | F | VS1 | $13,916.00 | GIA | ![]() |
Diamond #4167 | Round | 1.10 | G | VS2 | $11,968.00 | GIA | ![]() |
Diamond #4128 | Round | 1.19 | F | VS1 | $16,356.00 | GIA | ![]() |
Diamond #C011 | Cushion | 1.20 | H | VS2 | $8,694.00 | GIA | ![]() |
Diamond #P1056 | Princess | 1.21 | D | VS1 | $14,652.00 | GIA | ![]() |
Diamond #E3065 | Emerald | 1.22 | F | VS2 | $10,998.00 | GIA | ![]() |
Diamond #E3070 | Emerald | 1.26 | F | VVS2 | $13,900.00 | GIA | ![]() |
Diamond #o484 | Oval | 1.30 | F | SI1 | $11,706.00 | GIA | ![]() |
Diamond #60-46 | Pear | 1.41 | G | SI1 | $11,348.00 | GIA | ![]() |
Diamond #60-37 | Pear | 1.50 | F | SI1 | $16,519.00 | GIA | ![]() |
[top]
![]() | Boston Private Jewelers 1150 Great Plain Ave. #920271 Needham, MA 02492 Phone: 617-620-2392 Email: |
| ||
Copyright © 2005-2015 Boston Private Jewelers. All rights reserved. |